| Sizes | 15 | 16 | 17 |
|---|---|---|---|
| Number of cells | 48 | 48 | 48 |
| Projected area (m2) | 13 | 13.9 | 14.7 |
| Flat Area (m^2) | 15.3 | 16.3 | 17.3 |
| Projected Span (m) | 7.3 | 7.5 | 7.7 |
| Flat Span (m) | 9.1 | 9.4 | 9.7 |
| Projected Aspect Ratio | 4.06 | 4.06 | 4.06 |
| Flat Aspect Ratio | 5.46 | 5.46 | 5.46 |
| Root Chord (m) | 2.05 | 2.11 | 2.18 |
| Glider Weight (kg) | 4.22 | 4.41 | 4.6 |
| In-flight Weight Range (kg) | * | * | * |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
