| XS | S | M | L | |
|---|---|---|---|---|
| Cells | 51 | 51 | 51 | 51 |
| Area Proj. | 19,4 | 21,2 | 23 | 25 |
| Area Flat | 22,3 | 24,4 | 26,5 | 28,8 |
| Span Proj. | 8,86 | 9,26 | 9,66 | 10,06 |
| Span Flat | 10,97 | 11,47 | 11,96 | 12,47 |
| AR Proj. | 4,1 | 4,1 | 4,1 | 4,1 |
| AR Flat | 5,4 | 5,4 | 5,4 | 5,4 |
| Root Chord | 2,58 | 2,7 | 2,81 | 2,93 |
| Glider Weight | 3.6 | 3.8 | 4 | 4.2 |
| In flight weight range | 55-75 | 70-90 | 85-105 | 100-120 |
| LTF / EN | B / 1-2 | B / 1-2 | B / 1-2 | B / 1-2 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
