| Sizes | xs | s | ms | ml | l |
|---|---|---|---|---|---|
| Number of cells | 57 | 57 | 57 | 57 | 57 |
| Projected area (m2)n | 18 | 20.1 | 21.2 | 22.3 | 23.7 |
| Flat Area (m^2) | 21.4 | 23.8 | 25.1 | 26.5 | 28.1 |
| Projected Span (m) | 8.55 | 9.02 | 9.27 | 9.51 | 9.78 |
| Flat Span (m) | 10.9 | 11.51 | 11.82 | 12.13 | 12.48 |
| Projected Aspect Ratio | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
| Flat Aspect Ratio | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| Root Chord (m) | 2.47 | 2.61 | 2.68 | 2.75 | 2.83 |
| Glider Weight (kg) | 3.74 | 4.05 | 4.19 | 4.35 | 4.55 |
| Certified Weight Range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 |
| EN / LTF | B | B | B | B | B |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
