| Sizes | 38 | 41 |
|---|---|---|
| Number of cells | 57 | 57 |
| Projected area (m2) | 32.04 | 34.6 |
| Flat Area (m^2) | 38 | 41 |
| Projected Span (m) | 11.39 | 11.83 |
| Flat Span (m) | 14.52 | 15.09 |
| Projected Aspect Ratio | 4.05 | 4.05 |
| Flat Aspect Ratio | 5.55 | 5.55 |
| Root Chord (m) | 3.3 | 3.42 |
| In-flight Weight Range (kg) | 110-185 | 150-210 |
| EN | C | C |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
