| 17 | 18.5 | 20 | |
|---|---|---|---|
| Number of cells | 48 | 48 | 48 |
| Projected area (m2) | 14.5 | 15.8 | 17.1 |
| Flat area (m2) | 17 | 18.5 | 20 |
| Projected span (m) | 7.7 | 8.1 | 8.4 |
| Flat span (m) | 9.7 | 10.1 | 10.6 |
| Projected Aspect Ratio | 4.11 | 4.11 | 4.11 |
| Flat aspect ratio | 5.56 | 5.56 | 5.56 |
| Root Chord (m) | 2.18 | 2.27 | 2.36 |
| In-flight weight range (kg) | 70-90 | 80-100 | 90-110 |
| Optimum | 80-85 | 90-95 | 100-105 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
