| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Number of cells | 56 | 56 | 56 | 56 | 56 |
| Projected area (m2) | 19.3 | 21.6 | 23.5 | 25.5 | 27.9 |
| Flat area (m2) | 22.6 | 25 | 27.1 | 29.3 | 32 |
| Flat span (m) | 11.04 | 11.61 | 12.09 | 12.57 | 13.14 |
| Flat aspect ratio | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| In-flight weight range (kg)* | 55-70 | 65-85 | 80-100 | 95-115 | 110-135 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
