| Sizes | 38 |
|---|---|
| Number of cells | 40 |
| Projected area (m2) | 32.1 |
| Flat Area (m^2) | 37.8 |
| Projected Span (m) | 10.6 |
| Flat Span (m) | 13.6 |
| Projected Aspect Ratio | 3.5 |
| Flat Aspect Ratio | 4.9 |
| Root Chord (m) | 3.56 |
| Glider Weight (kg) | 4.4/4.7* |
| In-flight Weight Range (kg) | 110-180 |
| EN | B |
*Wisp light risers 4.4kgs / standard 4.7kgs
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
