Your OZONE wing is delivered standard with the following accessories:
Sac Interne, Sangle de compréssion, accélérateur, auto-collants OZONE, Kit de Réparation, Porte-clé OZONE.
You may choose to add something to your order, such as: Easy Bag (stuff bag), Light Easy bag (video), Saucisse Bag (video) (concertina packing bag), Glider Backpack, or OZONE Clothing and Accessories.
| Tailles | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|
| Nombre de cellules | 40 | 40 | 40 | 40 | 40 |
| Surface projetée (m2) | 18.7 | 20.3 | 22.1 | 24 | 26.1 |
| Surface à plat (m2) | 22 | 23.9 | 26 | 28.3 | 30.7 |
| Envergure projetée (m) | 8.05 | 8.39 | 8.75 | 9.12 | 9.51 |
| Envergure à plat (m) | 10.39 | 10.83 | 11.29 | 11.77 | 12.27 |
| Allongement projeté | 3.46 | 3.46 | 3.46 | 3.46 | 3.46 |
| Allongement à plat | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| Corde | 2.72 | 2.83 | 2.95 | 3.08 | 3.21 |
| Poids de l'aile | 4.45 | 4.66 | 4.97 | 5.28 | 5.6 |
| PG (EN) Weight Range (kg) | 55-70 | 65-85 | 80-100 | 95-115 | 110-130 |
| PPG Weight Range (kg) | 55-90 | 65-110 | 80-130 | 95-150 | 110-165 |
| Certification EN* | - | A* | A* | A* | - |
| DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
