Your OZONE wing is delivered standard with the following accessories:
Sac Interne, Sangle de compréssion, accélérateur, auto-collants OZONE, Kit de Réparation, Porte-clé OZONE.
You may choose to add something to your order, such as: Easy Bag (stuff bag), Light Easy bag (video), Saucisse Bag (video) (concertina packing bag), Glider Backpack, or OZONE Clothing and Accessories.
| Tailles | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|
| Nombre de cellules | 56 | 56 | 56 | 56 | 56 | 56 |
| Flat Area (m2) | 20 | 22 | 24 | 26 | 28 | 30 |
| Surface projetée (m2) | 17.2 | 18.9 | 20.6 | 22.3 | 24.0 | 25.7 |
| Envergure à plat (m) | 10.57 | 11.08 | 11.58 | 12.05 | 12.51 | 12.95 |
| Envergure projetée (m) | 8.3 | 8.71 | 9.09 | 9.47 | 9.82 | 10.17 |
| Allongement projeté | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 | 4.02 |
| Allongement à plat | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Corde | 2.42 | 2.54 | 2.66 | 2.76 | 2.87 | 2.97 |
| Poids de l'aile | 4.63 | 5.04 | 5.3 | 5.6 | 5.9 | 6.17 |
| PG (EN) Weight Range (kg) | 55-75 | 55-90 | 70-95 | 80-110 | 95-125 | 110-140 |
| PPG (DGAC) Weight Range (kg) | 55-110 | 55-120 | 70-130 | 80-145 | 95-160 | 110-170 |
| DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
