Your OZONE wing is delivered standard with the following accessories:
Sac Interne, Sangle de compréssion, accélérateur, auto-collants OZONE, Kit de Réparation, Porte-clé OZONE.
You may choose to add something to your order, such as: Easy Bag (stuff bag), Light Easy bag (video), Saucisse Bag (video) (concertina packing bag), Glider Backpack, or OZONE Clothing and Accessories.
| Tailles | 16 | 18 | 20 | 22 |
|---|---|---|---|---|
| Nombre de cellules | 62 | 62 | 62 | 62 |
| Projected area (m2) | 13.7 | 15.4 | 17.1 | 18.8 |
| Surface à plat (m2) | 16 | 18 | 20 | 22 |
| Envergure projetée (m) | 7.68 | 8.15 | 8.59 | 9 |
| Envergure à plat (m) | 9.64 | 10.22 | 10.77 | 11.3 |
| Allongement projeté | 4.3 | 4.3 | 4.3 | 4.3 |
| Allongement à plat | 5.8 | 5.8 | 5.8 | 5.8 |
| Corde | 2.1 | 2.23 | 2.35 | 2.46 |
| Poids de l'aile | 3.64 | 3.91 | 4.18 | 4.46 |
| PG Weight Range (kg) | 55-80 | 65-90 | 75-105 | 85-115 |
| PPG Weight Range (kg) | 80-120 | 90-130 | 100-140 | 110-155 |
| DGAC | DGAC | DGAC | DGAC | DGAC |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
