| サイズ | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|
| セル数 | 40 | 40 | 40 | 40 | 40 |
| 投影面積 (m2)n | 18.7 | 20.3 | 22.1 | 24 | 26.1 |
| 展開面積 (m^2) | 22 | 23.9 | 26 | 28.3 | 30.7 |
| 投影スパン (m) | 8.05 | 8.39 | 8.75 | 9.12 | 9.51 |
| 展開スパン (m) | 10.39 | 10.83 | 11.29 | 11.77 | 12.27 |
| 投影アスペクト | 3.46 | 3.46 | 3.46 | 3.46 | 3.46 |
| 展開アスペクト | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
| ルートコード (m) | 2.72 | 2.83 | 2.95 | 3.08 | 3.21 |
| 機体重量 (kg) | 4.45 | 4.66 | 4.97 | 5.28 | 5.6 |
| PG (EN) Weight Range (kg) | 55-70 | 65-85 | 80-100 | 95-115 | 110-130 |
| PPG Weight Range (kg) | 55-90 | 65-110 | 80-130 | 95-150 | 110-165 |
| Certification EN* | - | A* | A* | A* | - |
| DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
*tested to the EN 926.2 standard with the trimmers locked and within PG weight range.
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
