Your OZONE wing is delivered standard with the following accessories:
Inner Bag, Glider Strap, Riser bag, Speed Bar, OZONE Stickers, Repair Cloth, OZONE Keyring.
You may choose to add something to your order, such as: Easy Bag (stuff bag), Light Easy bag (video), Saucisse Bag (video) (concertina packing bag), Glider Backpack, or OZONE Clothing and Accessories.
| Sizes | 22 | 24 | 26 | 27 | 29 | 31 |
|---|---|---|---|---|---|---|
| Number of cells | 48 | 48 | 48 | 48 | 48 | 48 |
| Projected area (m2) | 18.7 | 20.3 | 21.8 | 23 | 24.5 | 26.5 |
| Flat Area (m^2) | 22.2 | 24.1 | 25.8 | 27.3 | 29 | 31.3 |
| Projected Span (m) | 8.23 | 8.57 | 8.87 | 9.12 | 9.4 | 9.78 |
| Flat Span (m) | 10.69 | 11.14 | 11.52 | 11.85 | 12.22 | 12.71 |
| Projected Aspect Ratio | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
| Flat Aspect Ratio | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
| Root Chord (m) | 2.63 | 2.74 | 2.84 | 2.92 | 3.01 | 3.13 |
| Glider Weight (kg) | 4.31 | 4.63 | 4.84 | 5.05 | 5.4 | 5.68 |
| PG (EN) (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
| PPG (DGAC) (kg) | 60-100 | 70-115 | 80-130 | 90-145 | 100-160 | 115-180 |
| Certification EN* | B* | B* | B* | B* | B* | B* |
| DGAC | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
*As delivered, the wing does not conform to the EN 926-2 standard due to the inclusion of the trimmer systems on the risers.
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
