Your OZONE wing is delivered standard with the following accessories:
Inner Bag, Glider Strap, Riser bag, Speed Bar, OZONE Stickers, Repair Cloth, OZONE Keyring.
You may choose to add something to your order, such as: Easy Bag (stuff bag), Light Easy bag (video), Saucisse Bag (video) (concertina packing bag), Glider Backpack, or OZONE Clothing and Accessories.
| Sizes | 25 | 27 | 30 |
|---|---|---|---|
| Number of cells | 34 | 34 | 34 |
| Projected area (m2) | 20.4 | 22.1 | 25.1 |
| Flat Area (m^2) | 24.3 | 26.3 | 29.9 |
| Projected Span (m) | 8.12 | 8.46 | 9 |
| Flat Span (m) | 10.5 | 10.93 | 11.64 |
| Projected Aspect Ratio | 3.24 | 3.24 | 3.24 |
| Flat Aspect Ratio | 4.54 | 4.54 | 4.54 |
| Root Chord (m) | 2.87 | 2.99 | 3.18 |
| Glider Weight (kg) | 4.51 | 4.79 | 5.29 |
| DGAC Approved | yes | yes | yes |
| PPG (DGAC) Weight Range (kg) | 65-110 | 75-125 | 95-140 |
| PG (EN) Weight Range (kg) | 65-90 | 75-105 | 95-125 |
| EN* | A* | A* | A* |
* Flight tested to the EN 926-2 standard with the trimmers set to the slow position and within PG weight range.
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
