| Tailles | 15 | 17 | 19 |
|---|---|---|---|
| Nombre de cellules | 35 | 35 | 35 |
| Surface projetée (m2) | 13.2 | 14.9 | 16.7 |
| Surface à plat (m2) | 15 | 17 | 19 |
| Envergure projetée (m) | 6.75 | 7.18 | 7.6 |
| Envergure à plat (m) | 8.27 | 8.79 | 9.31 |
| Allongement projeté | 3.4 | 3.4 | 3.4 |
| Allongement à plat | 4.5 | 4.5 | 4.5 |
| Corde | 2.27 | 2.41 | 2.55 |
| Poids de l'aile | 2.1 | 2.3 | 2.5 |
| Load Test | EN-926 | EN-926 | EN-926 |
| Fourchette de poids en vol (kg) | 70-95 | 80-95 | 80-105 |
*Load tested to the EN 926 Standard
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
