| size | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| No. of Cells | 17 | 17 | 17 | 17 |
| Projected Area (m²) | 7.07 | 8.84 | 10.63 | 12.42 |
| Flat Area (m²) | 7.96 | 9.96 | 11.97 | 13.99 |
| 投影スパン (m) | 4.33 | 4.84 | 5.3 | 5.73 |
| 展開スパン (m) | 5.23 | 5.85 | 6.41 | 6.93 |
| 投影アスペクト | 2.65 | 2.65 | 2.65 | 2.65 |
| 展開アスペクト | 3.43 | 3.43 | 3.43 | 3.43 |
| Root Chord | 1.82 | 2.04 | 2.24 | 2.42 |
| 機体重量 (kg) | * | 2.4 | 2.8 | 3 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
