| Sizes | 14 | 16 | 18 |
|---|---|---|---|
| Number of cells | 27 | 27 | 27 |
| Projected area (m2) | 12.5 | 14.23 | 16.31 |
| Flat Area (m^2) | 14 | 15.98 | 18.32 |
| Projected Span (m) | 6.2 | 6.62 | 7.09 |
| Flat Span (m) | 7.36 | 7.86 | 8.42 |
| Projected Aspect Ratio | 3.1 | 3.09 | 3.1 |
| Flat Aspect Ratio | 3.87 | 3.87 | 3.87 |
| Root Chord (m) | 2.29 | 2.44 | 2.61 |
| Glider Weight (kg) | 3.0 | 3.3 | |
| In-flight Weight Range (kg) | 50-105 | 50 - 120 | 50 - 120 |
| Load test (8g) | EN-926 | EN-926 | EN-926 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
