| Sizes | 15 | 17 | 19 |
|---|---|---|---|
| Number of cells | 35 | 35 | 35 |
| Projected area (m2) | 13.2 | 14.9 | 16.7 |
| Flat Area (m^2) | 15 | 17 | 19 |
| Projected Span (m) | 6.75 | 7.18 | 7.6 |
| Flat Span (m) | 8.27 | 8.79 | 9.31 |
| Projected Aspect Ratio | 3.4 | 3.4 | 3.4 |
| Flat Aspect Ratio | 4.5 | 4.5 | 4.5 |
| Root Chord (m) | 2.27 | 2.41 | 2.55 |
| Glider Weight (kg) | 2.1 | 2.3 | 2.5 |
| Load Test | EN-926 | EN-926 | EN-926 |
| In-flight Weight Range (kg) | 70-95 | 80-95 | 80-105 |
*Load tested to the EN 926 Standard
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
