| Sizes | 13 | 15 | 17 | 19 |
|---|---|---|---|---|
| Number of cells | 34 | 34 | 34 | 34 |
| Projected area (m2)n | 11.4 | 13.2 | 14.9 | 16.7 |
| Flat Area (m^2) | 13 | 15 | 17 | 19 |
| Projected Span (m) | 6.28 | 6.75 | 7.18 | 7.6 |
| Flat Span (m) | 7.69 | 8.26 | 8.79 | 9.31 |
| Projected Aspect Ratio | 3.4 | 3.4 | 3.4 | 3.4 |
| Flat Aspect Ratio | 4.5 | 4.5 | 4.5 | 4.5 |
| Root Chord (m) | 2.1 | 2.26 | 2.4 | 2.54 |
| Glider Weight (kg) | 2.9 | 3.2 | 3.5 | 3.8 |
| In-flight Weight Range (kg) | 60-90 | 65-95 | 75-100 | 95-110 |
| Load Test | EN-926 | EN-926 | EN-926 | EN-926 |
* Weights may vary up to 50gm per size due to slight variations in the manufacturing of the fabric used.
OZONE COLOUR REFERENCE ()
Loading Glider...
